Γερμανία
Bundesliga II
Upcoming Fixtures
Μέρα Αγώνα #3 | ||||
---|---|---|---|---|
23.08 18:30 | ☆ | |||
24.08 11:30 | ☆ | |||
24.08 11:30 | ☆ | |||
24.08 11:30 | ☆ | |||
Μέρα Αγώνα #4 | ||||
29.08 16:30 | ☆ | |||
29.08 16:30 | ☆ | |||
30.08 11:00 | ☆ | |||
30.08 11:00 | ☆ | |||
30.08 11:00 | ☆ | |||
30.08 18:30 | ☆ | |||
31.08 11:30 | ||||
31.08 11:30 | ||||
31.08 11:30 | ||||
Show all fixtures |
Latest Scores
Μέρα Αγώνα 3 | ||||
---|---|---|---|---|
23.08 11:00 | 2-0 | |||
23.08 11:00 | 1-0 | |||
23.08 11:00 | 0-2 | |||
22.08 16:30 | 1-0 | |||
22.08 16:30 | 2-0 | |||
Μέρα Αγώνα 2 | ||||
10.08 11:30 | 0-0 | |||
10.08 11:30 | 0-0 | |||
10.08 11:30 | 0-2 | |||
09.08 18:30 | 0-0 | |||
09.08 11:00 | 2-1 | |||
09.08 11:00 | 0-0 | |||
09.08 11:00 | 1-2 | |||
08.08 16:30 | 0-0 | |||
08.08 16:30 | 0-1 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Isac Lidberg | Darmstadt | - | 3 |
2 | Noah Sarenren Bazee | Arminia Bielefeld | - | 2 |
2 | Felix Klaus | Greuther Furth | - | 2 |
2 | Noel Futkeu | Greuther Furth | - | 2 |
2 | Christoph Daferner | Dynamo Dresden | - | 2 |
Show more topscorers |