Ισπανία
La Liga 2
Upcoming Fixtures
Μέρα Αγώνα #16 | ||||
---|---|---|---|---|
22.11 19:30 | ☆ | |||
23.11 13:00 | ☆ | |||
23.11 15:15 | ☆ | |||
23.11 17:30 | ☆ | |||
23.11 17:30 | ☆ | |||
23.11 20:00 | ☆ | |||
24.11 13:00 | ☆ | |||
24.11 15:15 | ☆ | |||
24.11 15:15 | ☆ | |||
24.11 17:30 | ☆ | |||
24.11 20:00 | ☆ | |||
Μέρα Αγώνα #13 | ||||
26.11 19:30 | ☆ | |||
27.11 18:00 | ☆ | |||
27.11 18:00 | ☆ | |||
Show all fixtures |
Latest Scores
Μέρα Αγώνα 13 | ||||
---|---|---|---|---|
20.11 19:00 | 1-0 | |||
Μέρα Αγώνα 15 | ||||
17.11 20:00 | 0-0 | |||
17.11 17:30 | 2-1 | |||
17.11 17:30 | 1-0 | |||
17.11 15:15 | 2-0 | |||
17.11 15:15 | 2-0 | |||
16.11 20:00 | 0-0 | |||
16.11 17:30 | 0-1 | |||
16.11 17:30 | 2-0 | |||
16.11 15:15 | 0-3 | |||
16.11 15:15 | 1-0 | |||
16.11 13:00 | 0-0 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Luis Javier Suarez Charris | Almeria | 3 | 9 |
2 | Myrto Uzuni | Granada | 2 | 8 |
3 | Joaquin Panichelli | Mirandes | - | 7 |
4 | Andres Martin Garcia | Santander | 3 | 7 |
5 | Yeremay Hernandez | Deportivo La Coruna | - | 6 |
5 | Antonio Casas | Cordoba | - | 6 |
5 | Eneko Jauregi Escobar | Racing de Ferrol | - | 6 |
5 | Alexandre Zurawski | Oviedo | - | 6 |
5 | Javier Ontiveros Parra | Cadiz | - | 6 |
Show more topscorers |