Γαλλία
Ligue 2
Upcoming Fixtures
Μέρα Αγώνα #14 | ||||
---|---|---|---|---|
23.11 13:00 | ☆ | |||
23.11 19:00 | ☆ | |||
25.11 19:45 | ☆ | |||
Μέρα Αγώνα #10 | ||||
03.12 18:30 | ||||
Show all fixtures |
Latest Scores
Μέρα Αγώνα 14 | ||||
---|---|---|---|---|
22.11 19:00 | 1-2 | |||
22.11 19:00 | 1-1 | |||
22.11 19:00 | 2-0 | |||
22.11 19:00 | 0-1 | |||
22.11 19:00 | 1-1 | |||
22.11 19:00 | 0-0 | |||
Μέρα Αγώνα 13 | ||||
09.11 19:00 | 1-0 | |||
09.11 13:00 | 2-0 | |||
09.11 13:00 | 0-0 | |||
08.11 19:00 | 0-0 | |||
08.11 19:00 | 0-1 | |||
08.11 19:00 | 0-0 | |||
08.11 19:00 | 1-1 | |||
08.11 19:00 | 2-1 | |||
08.11 19:00 | 0-1 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Pape Meissa Ba | Grenoble Foot 38 | 1 | 9 |
2 | Cheikh Tidiane Sabaly | Metz | - | 8 |
2 | Timothee Nkada | Rodez AF | - | 8 |
4 | Eli Junior Kroupi | Lorient | - | 7 |
4 | Jacques Siwe | Guingamp | - | 7 |
Show more topscorers |