Δανία
Superliga
Upcoming Fixtures
| Championship Round | ||||
|---|---|---|---|---|
| Μέρα Αγώνα #3 | ||||
| 04.04 15:59 | ☆ | |||
| Relegation Round | ||||
| Μέρα Αγώνα #3 | ||||
| 05.04 15:59 | ☆ | |||
| 06.04 12:00 | ☆ | |||
| 06.04 14:00 | ☆ | |||
| Championship Round | ||||
| Show all fixtures | ||||
Latest Scores
| Championship Round | ||||
|---|---|---|---|---|
| Μέρα Αγώνα 2 | ||||
| 22.03 19:00 | 0-0 | |||
| 22.03 17:00 | 0-0 | |||
| Relegation Round | ||||
| Μέρα Αγώνα 2 | ||||
| 22.03 15:00 | 0-2 | |||
| Championship Round | ||||
| Show all results | ||||
Topscorers
| # | Player | Team | ||
|---|---|---|---|---|
| 1 | Franculino Gluda Dju | Midtjylland | 1 | 16 |
| 2 | Tobias Bech Kristensen | Aarhus | - | 11 |
| 3 | Noah Ganaus | Odense | - | 10 |
| 4 | Tonni Adamsen | Silkeborg | 1 | 10 |
| 5 | Callum McCowatt | Silkeborg | - | 9 |
| Show more topscorers | ||||