Ρουμανία
Liga I
Upcoming Fixtures
Championship Group | ||||
---|---|---|---|---|
Μέρα Αγώνα #10 | ||||
24.05 15:00 | ☆ | |||
24.05 18:00 | ☆ | |||
Play Off | ||||
25.05 12:00 | ☆ | |||
26.05 17:00 | ☆ | |||
01.06 18:00 | ||||
02.06 17:00 | ☆ | |||
Show all fixtures |
Latest Scores
Championship Group | ||||
---|---|---|---|---|
Μέρα Αγώνα 10 | ||||
23.05 17:30 | 0-1 | |||
Μέρα Αγώνα 9 | ||||
19.05 17:30 | 0-3 | |||
Relegation Group | ||||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Louis Munteanu | Cfr Cluj | 4 | 23 |
2 | Alexandru Ionut Mitrita | CS Universitatea Craiova | 5 | 18 |
3 | Daniel Birligea | Steaua Bucuresti | - | 16 |
4 | Astrit Selmani | Dinamo Bucuresti | 7 | 14 |
5 | Ianis Stoica | Hermannstadt | 1 | 13 |
Show more topscorers |