Πορτογαλία
Primera Liga
Upcoming Fixtures
| Μέρα Αγώνα #20 | ||||
|---|---|---|---|---|
| 30.01 20:45 | ☆ | |||
| 31.01 15:30 | ☆ | |||
| 31.01 18:00 | ☆ | |||
| 31.01 20:30 | ☆ | |||
| 01.02 15:30 | ☆ | |||
| 01.02 18:00 | ☆ | |||
| 01.02 20:30 | ☆ | |||
| 02.02 18:45 | ☆ | |||
| 02.02 20:45 | ☆ | |||
| Μέρα Αγώνα #21 | ||||
| 07.02 15:30 | ||||
| 07.02 15:30 | ||||
| 07.02 18:00 | ||||
| 07.02 20:30 | ||||
| 08.02 15:30 | ||||
| 08.02 18:00 | ||||
| 08.02 20:30 | ||||
| 09.02 18:45 | ||||
| 09.02 20:45 | ||||
| Show all fixtures | ||||
Latest Scores
| Μέρα Αγώνα 19 | ||||
|---|---|---|---|---|
| 26.01 20:15 | 1-0 | |||
| 25.01 20:30 | 4-0 | |||
| 25.01 18:00 | 1-0 | |||
| 25.01 18:00 | 1-0 | |||
| 25.01 15:30 | 1-0 | |||
| 24.01 20:30 | 1-2 | |||
| 24.01 18:00 | 0-1 | |||
| 24.01 15:30 | 0-0 | |||
| 23.01 20:15 | 1-0 | |||
| Μέρα Αγώνα 18 | ||||
| 19.01 20:15 | 0-1 | |||
| 18.01 20:30 | 0-0 | |||
| 18.01 18:00 | 0-0 | |||
| 18.01 15:30 | 0-0 | |||
| 17.01 20:30 | 0-2 | |||
| 17.01 18:00 | 0-1 | |||
| 17.01 18:00 | 0-0 | |||
| 17.01 15:30 | 1-1 | |||
| 16.01 20:15 | 2-0 | |||
| Show all results | ||||
Topscorers
| # | Player | Team | ||
|---|---|---|---|---|
| 1 | Vangelis Pavlidis | Benfica | 9 | 19 |
| 2 | Luis Javier Suarez Charris | Sporting Lisbon | 2 | 17 |
| 3 | Yanis Begraoui | Estoril | 3 | 13 |
| 4 | Jesus Andres Ramirez Diaz | Nacional Madeira | 5 | 13 |
| 5 | Samuel Omorodion | Porto | 5 | 12 |
| Show more topscorers | ||||