Σκωτία
Premiership
Upcoming Fixtures
| Μέρα Αγώνα #24 | ||||
|---|---|---|---|---|
| 31.01 15:00 | ☆ | |||
| 31.01 15:00 | ☆ | |||
| 31.01 15:00 | ☆ | |||
| 31.01 20:00 | ☆ | |||
| 01.02 14:00 | ☆ | |||
| 01.02 15:00 | ☆ | |||
| Μέρα Αγώνα #25 | ||||
| 03.02 20:00 | ☆ | |||
| 04.02 19:45 | ☆ | |||
| 04.02 19:45 | ☆ | |||
| 04.02 19:45 | ☆ | |||
| 04.02 19:45 | ☆ | |||
| 04.02 20:00 | ☆ | |||
| Show all fixtures | ||||
Latest Scores
| Μέρα Αγώνα 23 | ||||
|---|---|---|---|---|
| 25.01 15:00 | 0-1 | |||
| 25.01 15:00 | 0-0 | |||
| 24.01 15:00 | 3-2 | |||
| 24.01 15:00 | 2-0 | |||
| 24.01 15:00 | 2-0 | |||
| 24.01 15:00 | ||||
| Μέρα Αγώνα 11 | ||||
| 20.01 19:45 | 0-0 | |||
| Show all results | ||||
Topscorers
| # | Player | Team | ||
|---|---|---|---|---|
| 1 | Benjamin Nygren | Celtic | - | 11 |
| 2 | Tawanda Maswanhise | Motherwell | 1 | 11 |
| 3 | Lawrence Shankland | Hearts | 2 | 11 |
| 4 | Claudio Braga | Hearts | - | 10 |
| 5 | Kieron Bowie | Hibernian | - | 8 |
| Show more topscorers | ||||