Βέλγιο
Jupiler League
Upcoming Fixtures
Μέρα Αγώνα #20 | ||||
---|---|---|---|---|
26.12 12:30 | ☆ | |||
26.12 15:00 | ☆ | |||
26.12 15:00 | ☆ | |||
26.12 17:30 | ☆ | |||
26.12 19:45 | ☆ | |||
27.12 17:30 | ☆ | |||
27.12 19:45 | ☆ | |||
27.12 19:45 | ☆ | |||
Μέρα Αγώνα #21 | ||||
10.01 19:45 | ||||
11.01 15:00 | ||||
11.01 17:15 | ||||
11.01 19:45 | ||||
12.01 12:30 | ||||
12.01 15:00 | ||||
12.01 17:30 | ||||
12.01 18:15 | ||||
Show all fixtures |
Latest Scores
Μέρα Αγώνα 19 | ||||
---|---|---|---|---|
22.12 18:15 | 0-0 | |||
22.12 17:30 | 1-0 | |||
22.12 15:00 | 0-0 | |||
22.12 12:30 | 1-0 | |||
21.12 19:45 | 0-0 | |||
21.12 17:15 | 0-1 | |||
21.12 15:00 | 1-0 | |||
20.12 19:45 | 0-1 | |||
Μέρα Αγώνα 18 | ||||
15.12 18:15 | 1-0 | |||
15.12 17:30 | 0-1 | |||
15.12 15:00 | 2-0 | |||
15.12 12:30 | 0-0 | |||
14.12 19:45 | 0-3 | |||
14.12 17:15 | 0-0 | |||
14.12 15:00 | 0-0 | |||
13.12 19:45 | 0-1 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Kasper Dolberg | Anderlecht | 4 | 12 |
2 | Toluwalase Emmanuel Arokodare | Genk | - | 11 |
3 | Adriano Bertaccini | Sint Truiden | 1 | 11 |
4 | Kevin Denkey | Cercle Brugge | 1 | 10 |
5 | Tjaronn Chery | Royal Antwerp | 1 | 8 |
Show more topscorers |