Κίνα
League One
Upcoming Fixtures
Μέρα Αγώνα #11 | ||||
---|---|---|---|---|
01.06 07:00 | ☆ | |||
01.06 07:30 | ☆ | |||
01.06 11:00 | ☆ | |||
01.06 11:30 | ☆ | |||
Μέρα Αγώνα #12 | ||||
14.06 11:00 | ||||
14.06 11:30 | ||||
14.06 11:30 | ||||
14.06 11:30 | ||||
15.06 11:30 | ||||
15.06 11:30 | ||||
15.06 11:30 | ||||
15.06 11:30 | ||||
Show all fixtures |
Latest Scores
Μέρα Αγώνα 11 | ||||
---|---|---|---|---|
31.05 11:30 | 1-0 | |||
31.05 11:30 | 1-0 | |||
31.05 11:30 | 1-1 | |||
31.05 11:00 | 0-0 | |||
Μέρα Αγώνα 10 | ||||
26.05 11:30 | 2-0 | |||
26.05 07:30 | 0-0 | |||
26.05 07:00 | 2-0 | |||
25.05 11:30 | 1-0 | |||
25.05 11:30 | 0-0 | |||
25.05 11:00 | 0-3 | |||
25.05 11:00 | 0-0 | |||
25.05 11:00 | 0-0 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Nyasha Mushekwi | Yunnan Yukun | 1 | 25 |
2 | Juan Alegria | Guangzhou Evergrande | 4 | 18 |
3 | Leonardo Benedito da Silva | Suzhou Dongwu | 3 | 17 |
4 | Xiang Yuwang | Chongqing Tonglianglong | 1 | 15 |
5 | Messi Bouli | Shijiazhuang Gongfu | - | 14 |
Show more topscorers |