Asia
Champions League
Upcoming Fixtures
Groups West | ||||
---|---|---|---|---|
Μέρα Αγώνα #7 | ||||
03.02 14:00 | ||||
03.02 15:59 | ||||
03.02 15:59 | ||||
03.02 18:00 | ||||
04.02 15:59 | ||||
04.02 18:00 | ||||
Groups East | ||||
Μέρα Αγώνα #7 | ||||
11.02 08:00 | ||||
11.02 10:00 | ||||
11.02 10:00 | ||||
11.02 12:00 | ||||
12.02 10:00 | ||||
12.02 12:00 | ||||
Groups West | ||||
Show all fixtures |
Latest Scores
Groups East | ||||
---|---|---|---|---|
Μέρα Αγώνα 6 | ||||
04.12 12:00 | 1-0 | |||
04.12 10:00 | 2-0 | |||
Groups West | ||||
Μέρα Αγώνα 6 | ||||
03.12 18:00 | 1-0 | |||
03.12 14:00 | 1-0 | |||
Groups East | ||||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Jasir Asani | Gwangju Fc | 1 | 7 |
2 | Anderson Jose Lopes de Souza | Yokohama Marinos | 2 | 6 |
3 | Matias Ezequiel Vargas Martin | Shanghai East Asia | - | 5 |
3 | Aleksandar Mitrovic | Al Hilal SFC | - | 5 |
5 | Soufiane Rahimi | Al Ain FC | 1 | 5 |
Show more topscorers |