Africa
Nations Cup
Latest Scores
Qualifying Groups | ||||
---|---|---|---|---|
Μέρα Αγώνα 6 | ||||
19.11 19:00 | 1-0 | |||
19.11 15:59 | 2-0 | |||
19.11 15:59 | 0-0 | |||
19.11 15:59 | 0-1 | |||
19.11 15:59 | 1-1 | |||
19.11 15:59 | 4-0 | |||
19.11 15:59 | 0-0 | |||
19.11 15:59 | 2-0 | |||
19.11 15:00 | 1-1 | |||
19.11 15:00 | 1-0 | |||
19.11 13:00 | 0-0 | |||
19.11 13:00 | 2-0 | |||
19.11 13:00 | 0-0 | |||
18.11 19:00 | 0-0 | |||
18.11 19:00 | 0-1 | |||
18.11 19:00 | 0-0 | |||
18.11 19:00 | 5-0 | |||
18.11 15:59 | 0-0 | |||
18.11 15:59 | 0-0 | |||
18.11 15:59 | 0-1 | |||
18.11 15:59 | 0-0 | |||
18.11 13:00 | 1-0 | |||
17.11 15:59 | 2-1 | |||
17.11 15:59 | 1-0 | |||
Μέρα Αγώνα 5 | ||||
16.11 19:00 | 0-0 | |||
16.11 15:59 | 0-2 | |||
15.11 19:00 | 1-1 | |||
15.11 19:00 | 1-3 | |||
15.11 19:00 | 0-1 | |||
15.11 15:59 | 0-1 | |||
15.11 15:59 | 1-0 | |||
15.11 15:59 | 0-0 | |||
15.11 15:59 | 0-1 | |||
15.11 15:59 | 1-0 | |||
15.11 13:00 | 1-1 | |||
15.11 13:00 | 0-0 | |||
14.11 19:00 | 1-0 | |||
14.11 19:00 | 0-0 | |||
14.11 15:59 | 2-2 | |||
14.11 15:59 | 0-0 | |||
14.11 15:59 | 3-0 | |||
14.11 15:00 | 0-0 | |||
14.11 13:00 | 0-0 | |||
14.11 13:00 | 0-0 | |||
14.11 13:00 | 2-2 | |||
13.11 19:00 | 1-1 | |||
13.11 15:59 | 0-0 | |||
13.11 13:00 | 0-0 | |||
Show all results |