Αυστρία
Bundesliga
Upcoming Fixtures
Μέρα Αγώνα #17 | ||||
---|---|---|---|---|
08.02 15:59 | ||||
08.02 15:59 | ||||
08.02 15:59 | ||||
08.02 15:59 | ||||
08.02 15:59 | ||||
08.02 15:59 | ||||
Μέρα Αγώνα #18 | ||||
15.02 15:59 | ||||
15.02 15:59 | ||||
15.02 15:59 | ||||
15.02 15:59 | ||||
15.02 15:59 | ||||
15.02 15:59 | ||||
Show all fixtures |
Latest Scores
Μέρα Αγώνα 6 | ||||
---|---|---|---|---|
14.12 15:59 | 2-0 | |||
Μέρα Αγώνα 16 | ||||
08.12 15:59 | 1-0 | |||
08.12 13:30 | 0-1 | |||
08.12 13:30 | 1-1 | |||
07.12 15:59 | 0-1 | |||
07.12 15:59 | 0-1 | |||
07.12 15:59 | 1-0 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Mika Biereth | Sturm Graz | - | 11 |
2 | Ronivaldo Bernardo Sales | Blau-Weiss Linz | 1 | 11 |
3 | Patrik Mijic | Hartberg | 1 | 7 |
3 | Oscar Gloch | Salzburg | 1 | 7 |
5 | Dion Drena Beljo | Rapid Vienna | 2 | 7 |
Show more topscorers |