Ρωσία
Cup
Upcoming Fixtures
Semifinal | ||||
---|---|---|---|---|
12.03 13:00 | ||||
12.03 13:00 | ||||
16.04 12:00 | ||||
16.04 12:00 |
Latest Scores
Quarter Final | ||||
---|---|---|---|---|
28.11 16:30 | 0-0 | |||
27.11 17:30 | 2-0 | |||
Regions Path Quarter Final 1 | ||||
27.11 15:15 | 1-0 | |||
Quarter Final | ||||
27.11 15:15 | 0-1 | |||
Regions Path Quarter Final 1 | ||||
27.11 13:00 | 0-0 | |||
Quarter Final | ||||
26.11 17:30 | 3-0 | |||
Regions Path Quarter Final 1 | ||||
26.11 15:15 | 0-1 | |||
26.11 13:00 | 0-2 | |||
Quarter Final | ||||
06.11 17:45 | 1-0 | |||
06.11 15:30 | 0-0 | |||
05.11 17:45 | 1-1 | |||
05.11 15:30 | 0-0 | |||
Round 6 | ||||
30.10 17:00 | 1-0 | |||
30.10 14:45 | 0-0 | |||
29.10 17:00 | 0-0 | |||
29.10 14:30 | 1-0 | |||
RPL path Groups | ||||
Μέρα Αγώνα 6 | ||||
24.10 15:59 | 2-3 | |||
23.10 18:15 | 0-0 | |||
23.10 15:59 | 1-1 | |||
23.10 15:59 | 0-1 | |||
23.10 13:30 | 2-0 | |||
22.10 17:45 | 1-0 | |||
22.10 15:30 | 0-0 | |||
22.10 13:15 | 0-1 | |||
Round 5 | ||||
17.10 15:59 | 1-0 | |||
16.10 16:30 | 1-0 | |||
16.10 16:30 | 0-3 | |||
16.10 14:00 | 1-1 | |||
16.10 14:00 | 0-0 | |||
15.10 16:30 | 0-2 | |||
15.10 14:00 | 1-0 | |||
15.10 14:00 | 0-0 | |||
RPL path Groups | ||||
Μέρα Αγώνα 5 | ||||
02.10 18:15 | 2-0 | |||
02.10 18:15 | 3-0 | |||
02.10 15:59 | 2-1 | |||
02.10 15:59 | 3-0 | |||
02.10 13:15 | 0-1 | |||
01.10 17:45 | 0-0 | |||
01.10 15:30 | 1-0 | |||
01.10 13:15 | 0-1 | |||
Round 4 | ||||
26.09 16:30 | 0-1 | |||
26.09 15:00 | 1-1 | |||
26.09 14:00 | 1-0 | |||
25.09 16:30 | 0-1 | |||
25.09 15:59 | 0-2 | |||
25.09 15:59 | 0-0 | |||
25.09 15:30 | 1-1 | |||
25.09 15:30 | 0-2 | |||
25.09 15:00 | 0-0 | |||
25.09 14:00 | 1-0 | |||
25.09 13:00 | 0-1 | |||
25.09 09:00 | 0-0 | |||
24.09 16:30 | 1-0 | |||
24.09 14:00 | 3-1 | |||
24.09 14:00 | 0-1 | |||
24.09 11:00 | 0-1 | |||
RPL path Groups | ||||
Show all results |