Αγγλία
EFL Championship
News - EFL Championship
Upcoming Fixtures
Μέρα Αγώνα #16 | ||||
---|---|---|---|---|
22.11 20:00 | ☆ | |||
23.11 12:30 | ☆ | |||
23.11 12:30 | ☆ | |||
23.11 12:30 | ☆ | |||
23.11 15:00 | ☆ | |||
23.11 15:00 | ☆ | |||
23.11 15:00 | ☆ | |||
23.11 15:00 | ☆ | |||
23.11 15:00 | ☆ | |||
23.11 15:00 | ☆ | |||
23.11 15:00 | ☆ | |||
24.11 15:00 | ☆ | |||
Μέρα Αγώνα #17 | ||||
26.11 19:45 | ☆ | |||
26.11 19:45 | ☆ | |||
26.11 19:45 | ☆ | |||
26.11 19:45 | ☆ | |||
26.11 19:45 | ☆ | |||
26.11 19:45 | ☆ | |||
26.11 20:00 | ☆ | |||
27.11 19:45 | ☆ | |||
27.11 19:45 | ☆ | |||
27.11 19:45 | ☆ | |||
27.11 19:45 | ☆ | |||
27.11 20:00 | ☆ | |||
Show all fixtures |
Latest Scores
Μέρα Αγώνα 15 | ||||
---|---|---|---|---|
10.11 15:00 | 0-0 | |||
10.11 13:00 | 1-2 | |||
10.11 12:30 | 0-0 | |||
09.11 15:00 | 1-1 | |||
09.11 15:00 | 1-0 | |||
09.11 15:00 | 0-1 | |||
09.11 15:00 | 2-0 | |||
09.11 15:00 | 2-0 | |||
09.11 12:30 | 0-1 | |||
09.11 12:30 | 2-0 | |||
09.11 12:30 | 0-1 | |||
08.11 20:00 | 0-0 | |||
Μέρα Αγώνα 14 | ||||
07.11 20:00 | 0-0 | |||
06.11 20:00 | 0-0 | |||
06.11 20:00 | 0-0 | |||
06.11 19:45 | 1-0 | |||
06.11 19:45 | 0-0 | |||
06.11 19:45 | 0-1 | |||
05.11 20:00 | 0-0 | |||
05.11 20:00 | 1-0 | |||
05.11 19:45 | 0-0 | |||
05.11 19:45 | 0-0 | |||
05.11 19:45 | 0-2 | |||
05.11 19:45 | 2-0 | |||
Show all results |
Topscorers
# | Player | Team | ||
---|---|---|---|---|
1 | Borja Sainz | Norwich City | - | 11 |
2 | Joshua Erowoli Orisunmihare Oluwaseun Maja | West Brom | - | 9 |
3 | Haji Wright | Coventry | - | 7 |
4 | Joel Piroe | Leeds United | - | 6 |
5 | Vakoun Bayo | Watford | 1 | 6 |
Show more topscorers |