Ρωσία
Premier League
Upcoming Fixtures
| Μέρα Αγώνα #1 | ||||
|---|---|---|---|---|
| 24.07 17:00 | ☆ | |||
| 25.07 11:00 | ☆ | |||
| 25.07 13:15 | ☆ | |||
| 25.07 15:30 | ☆ | |||
| 25.07 17:45 | ☆ | |||
| 26.07 11:30 | ☆ | |||
| 26.07 14:00 | ☆ | |||
| 26.07 16:30 | ☆ | |||
| Μέρα Αγώνα #2 | ||||
| 31.07 17:00 | ||||
| 01.08 11:00 | ||||
| 01.08 13:15 | ||||
| 01.08 15:30 | ||||
| 01.08 17:45 | ||||
| 02.08 13:00 | ||||
| 02.08 15:15 | ||||
| 02.08 17:30 | ||||
| Show all fixtures | ||||
Topscorers
| # | Player | Team | ||
|---|---|---|---|---|
| 1 | Jhon Cordoba | Krasnodar | - | 17 |
| 2 | Alexey Batrakov | Lokomotiv Moscow | 2 | 13 |
| 3 | Brayan Gil Hurtado | Baltika | 4 | 13 |
| 4 | Eduard Spertsyan | Krasnodar | 5 | 13 |
| 5 | Konstantin Tyukavin | Dynamo Moscow | - | 10 |
| Show more topscorers | ||||