Africa Nations Cup
Sudan
Sudan LiveScore
Sudan Upcoming Fixtures
Sudan Αποτελέσματα
Qualifying Groups | ||||
---|---|---|---|---|
Μέρα Αγώνα 6 | ||||
18.11 15:59 | 0-0 | |||
Μέρα Αγώνα 5 | ||||
14.11 15:59 | 3-0 | |||
Μέρα Αγώνα 4 | ||||
15.10 13:00 | 0-0 | |||
Μέρα Αγώνα 3 | ||||
10.10 15:59 | 0-0 | |||
Μέρα Αγώνα 2 | ||||
09.09 19:00 | 0-0 | |||
Μέρα Αγώνα 1 | ||||
04.09 13:00 | 0-0 |
Show all results