Ιαπωνία
J-League 2
Upcoming Fixtures
| West B | ||||
|---|---|---|---|---|
| Μέρα Αγώνα #9 | ||||
| 13.05 09:00 | ☆ | |||
| East A | ||||
| Μέρα Αγώνα #17 | ||||
| 16.05 05:00 | ☆ | |||
| 16.05 05:00 | ☆ | |||
| 16.05 05:00 | ☆ | |||
| West B | ||||
| Show all fixtures | ||||
Latest Scores
| West A | ||||
|---|---|---|---|---|
| Μέρα Αγώνα 16 | ||||
| 10.05 06:00 | 0-0 | |||
| East A | ||||
| Μέρα Αγώνα 16 | ||||
| 10.05 05:00 | 2-1 | |||
| 10.05 05:00 | 0-1 | |||
| 10.05 05:00 | 0-0 | |||
| 10.05 05:00 | 1-0 | |||
| East B | ||||
| Show all results | ||||
Topscorers
| # | Player | Team | ||
|---|---|---|---|---|
| 1 | Lucas Barcelos Damaceno | Tokushima Vortis | - | 9 |
| 2 | Toya Izumi | Omiya | 1 | 9 |
| 2 | Shota Tamura | Nara Club | 1 | 9 |
| 4 | Ota Yamamoto | Omiya | - | 8 |
| 5 | Mauricio Caprini Pinto | Omiya | - | 7 |
| 5 | Riyo Kawamoto | FC Gifu | - | 7 |
| 5 | Yusei Toshida | Tegevajaro Miyazaki | - | 7 |
| Show more topscorers | ||||